China's Ferroalloy Export Data for February 2026 Released (2026-03-23)
Data from the General Administration of Customs shows that China exported 40,000 tonnes of ferroalloys in February 2026. The cumulative export volume for January-February 2026 reached 110,000 tonnes, down 5.4% year-on-year. Meanwhile, China's ferroalloy exports in November 2025 increased by 16.1% year-on-year, indicating fluctuating trends in the export market.
Source: General Administration of Customs / My Steel Network
| Province/City | Current Month Quantity (kg) | Current Month Amount (USD) | Cumulative Quantity (kg) | Cumulative Amount (USD) |
|---|---|---|---|---|
| Anhui Province | 82,000.000 | 92,566.000 | 305,967.000 | 353,486.000 |
| Beijing | 416,860.000 | 5,203,856.000 | 666,530.000 | 8,723,608.000 |
| Fujian Province | 344,027.000 | 4,476,626.000 | 728,613.000 | 15,178,884.000 |
| Guangdong Province | 31,712.000 | 103,768.000 | 261,012.000 | 452,984.000 |
| Gansu Province | 632,000.000 | 1,008,499.000 | 1,255,400.000 | 2,167,598.000 |
| Guizhou Province | 1,580,000.000 | 452,965.000 | 3,083,030.000 | 891,185.000 |
| Hebei Province | 192,000.000 | 657,259.000 | 471,002.000 | 988,056.000 |
| Hainan Province | 456,000.000 | 517,875.000 | 642,000.000 | 786,429.000 |
| Hunan Province | 187,000.000 | 192,417.000 | 375,000.000 | 393,229.000 |
| Henan Province | 6,168,739.000 | 7,110,935.000 | 13,960,566.000 | 15,488,200.000 |
| Jiangsu Province | 3,220,918.000 | 4,790,783.000 | 11,838,090.000 | 24,022,530.000 |
| Jiangxi Province | 246,578.000 | 16,474,836.000 | 466,944.000 | 27,864,857.000 |
| Liaoning Province | 4,846,825.000 | 6,920,063.000 | 11,330,157.000 | 15,772,503.000 |
| Inner Mongolia Autonomous Region | 3,869,459.000 | 4,921,729.000 | 8,411,225.000 | 10,738,667.000 |
| Ningxia Hui Autonomous Region | 2,669,279.000 | 3,693,647.000 | 6,638,036.000 | 9,244,434.000 |
| Qinghai Province | 3,734,600.000 | 4,570,607.000 | 8,366,600.000 | 9,779,313.000 |
| Sichuan Province | 772,201.000 | 5,582,806.000 | 1,408,699.000 | 12,376,076.000 |
| Shandong Province | 637,575.000 | 8,452,625.000 | 2,099,160.000 | 23,746,277.000 |
| Shanghai | 940,342.000 | 3,617,601.000 | 1,547,096.000 | 5,819,896.000 |
| Shaanxi Province | 723,353.000 | 1,020,063.000 | 1,689,248.000 | 2,340,988.000 |
| Shanxi Province | 894,020.000 | 1,130,659.000 | 3,194,020.000 | 4,174,154.000 |
| Tianjin | 9,447,876.000 | 17,482,643.000 | 25,992,678.000 | 42,400,996.000 |
| Xinjiang Uygur Autonomous Region | 0.000 | 0.000 | 5,000.000 | 6,200.000 |
| Yunnan Province | 250,000.000 | 65,372.000 | 439,000.000 | 252,606.000 |
| Zhejiang Province | 20,000.000 | 745,043.000 | 119,713.000 | 928,649.000 |
| Chongqing | 109,000.000 | 124,357.000 | 255,230.000 | 292,495.000 |
| Total | 42,472,364.000 | 99,409,600.000 | 105,550,016.000 | 235,184,300.000 |
| Month-on-Month Growth Rate | -32.667% | -26.783% | 67.333% | 73.217% |
Note: The cumulative growth rates refer to the cumulative total compared to the previous month's cumulative total (since cumulative data accumulates month by month).